KCHS banner

 

ANNOUNCEMENTS

The KCHS is sponsoring a Knot Tying Workshop at the Carnegie Museum in Houghton on May 19 from, 1 – 3 PM. Click here for a poster (PDF) with all of the information or here for a MS Word document.

The 2012 site calendar and schedule of KCHS events is now available via the menu above.

Visit "We Have To Go Out" - The story of the Eagle Harbor and Portage Lifesaving Stations, an exhibit created by the KCHS and now on display at the Carnegie Museum in Houghton through May 19, 2012.

The Keweenaw County Historical Society sites and museums will soon open for the 2012 season. See the Schedules section above for dates and times.

Over 2,000 people attended the Keweenaw County Sesquicentennial Parade in Mohawk on July 24, 2010. Click this link to see a sample of some of the images from the parade.

Check this column for current news concerning the Keweenaw County Historical Society.

Rental Cottage AVAILABILITY AND COST

Rental Cottage

Rental Cottage AVAILABILITY AND COST

 
2012 2013
Week Cost Availability Week Cost Availability
5/26-6/2 $477 rented 5/25-6/1 $477
6/2-6/9 $477 rented 6/1-6/8 $477
6/9-6/16 $477 rented 6/8-6/15 $477
6/16-6/23 $583 unrented   6/15-6/22 $583
6/23-6/30 $742 rented 6/22-6/29 $742
6/30-7/7 $742 rented 6/29-7/6 $742
7/7-7/14 $742 rented 7/6-7/13 $742
7/14-7/21 $742 rented 7/13-7/20 $742
7/21-7/28 $742 rented 7/20-7/27 $742
7/28-8/4 $742 rented 7/27-8/3 $742
8/4-8/11 $742 rented 8/3-8/10 $742
8/11-8/18 $742 rented 8/10-8/17 $742
8/18-8/25 $742 unrented 8/17-8/24 $742
8/25-9/1 $583 rented 8/24-8/31 $583
9/1-9/8 $583 unrented 8/31-9/7 $583
9/8-9/15 $583 rented 9/7-9/14 $583
9/15-9/22 $583 rented 9/14-9/21 $583
9/22-9/29 $583 rented 9/21-9/28 $583
9/29-10/6 $583 rented 9/28-10/5 $583
10/6-10/13 $583 rented 10/5-10/12 $583
10/13-10/20 $583 rented 10/12-10/19 $583
10/20-10/27 $583 rented 10/19-10/26 $583
Reservations for 2013 will be taken on June 1, 2012 starting at 10:00 A.M. EST by calling 906-289-4613 
Updated 4/1/2012

 

Click here to see a PDF of the Availability and Cost chart that you may wish to print.